Fairway House
Type: Guest House
Enjoy the very best in genuine, warm hospitality in a welcoming, friendly atmosphere. Mike and Karen Fly have been offering quality B&B accommodation at Fairway House in Bude to people from both the UK and across the world for the last 12 years.
Providing numerous modern-day comforts the house maintains at the same time, some lovely and original character features.
A warm welcome, great rooms, fresh flowers, large fluffy towels, comfy beds and… a delicious breakfast!
OPEN FERBRUARY - NOVEMBER
Accommodation Details
- Number of Rooms / Units
- 7
| Room / Unit Type | Capacity | Room / Unit Tariff* |
|---|---|---|
| Room 1 Double Superior ensuite | 2 | from £32.00 to £34.00 per person (breakfast included) |
| Room 2 Double ensuite | 2 | from £29.00 to £32.00 per person (breakfast included) |
| Also available as: | ||
| Single Occupancy of Room 2 | 1 | from £45.00 to £50.00 per person (breakfast included) |
| Room 3 King & Single Superior ensuite with views over the golf course | 3 | from £80.00 to £90.00 per room (breakfast included) |
| Also available as: | ||
| Double Occupancy of Room 3 with views over the golf course | 2 | from £33.00 to £35.00 per person (breakfast included) |
| Twin Occupancy of Room 3 with views over the golf course | 2 | from £33.00 to £35.00 per person (breakfast included) |
| Room 4 Double with private bathroom | 2 | from £28.00 to £30.00 per person (breakfast included) |
| Also available as: | ||
| Single Occupancy of Room 4 private facility | 1 | from £34.00 to £39.00 per person (breakfast included) |
| Room 6 Double Superior ensuite with views over the sea and the golf course | 2 | from £33.00 to £35.00 per person (breakfast included) |
| Also available as: | ||
| Twin Occupancy of Room 6 with views over the sea and the golf course | 2 | from £33.00 to £35.00 per person (breakfast included) |
| Room 7 Twin with private facility | 2 | from £28.00 to £30.00 per person (breakfast included) |
| Also available as: | ||
| Double Occupancy of Room 7 | 2 | from £28.00 to £30.00 per person (breakfast included) |
| Room 8 Double Superior ensuite | 2 | from £32.00 to £34.00 per person (breakfast included) |
| Also available as: | ||
| Twin Occupancy of Room 8 | 2 | from £32.00 to £34.00 per person (breakfast included) |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.
Availability Calendar
Key:

- = Confirmed Availability, properties offering instantly bookable, guaranteed availability

- = Possible Availability, properties offering availability that needs to be checked with the provider before a firm booking can be made.

- = Room Also Sold As
- "
- = Room/Unit Available, but cannot be the first night
- n/a
- = Room/Unit Not Available
- ?
- = Availability unknown please ring 01288 354240
- PPPNBI
- = Price Per person (breakfast included)
- PRPNBI
- = Price Per room (breakfast included)

.png)

