The Cliff Hotel at Bude
Type: Hotel
The Cliff offers quality hotel accommodation with 15 fully equiped ensuite bedrooms. Facilities include an indoor swimming pool, tennis court, bowling green, putting green, pool table and darts board. The Cliff has an excellent restaurant for evening meals and a fully stocked bar.
The Cliff is ideal for all visitors, especially couples, families, golfers and walkers due to its superb location, next to the scenic National Trust cliff walks (South West Coast Path), Crooklets Beach, and Maer Lake nature reserve and the famous North Cornwall golf course. Pets are welcome (small charge).
Ample parking is available at the rear of the hotel. All the facilities of Bude town are only a ten minute walk away.
OPEN EASTER - OCTOBER
Accommodation Details
- Number of Rooms / Units
- 15
| Room / Unit Type | Capacity | Room / Unit Tariff* |
|---|---|---|
| Luxury Room (Double & 2Single) | 4 | from £44.95 to £49.95 per person (breakfast included) |
| Room 1 (Double, Single, Bunks) | 5 | from £39.95 to £45.95 per person (breakfast included) |
| Room 10 (Double & Single) | 3 | from £39.95 to £45.95 per person (breakfast included) |
| Room 11 (Double & 2 Singles) | 4 | from £39.95 to £45.95 per person (breakfast included) |
| Room 12 (Double & 2 Singles) | 4 | from £39.95 to £45.95 per person (breakfast included) |
| Room 14 (Double & 2 Singles) | 4 | from £39.95 to £45.95 per person (breakfast included) |
| Room 2 (Double & 2 Singles) | 4 | from £39.95 to £45.95 per person (breakfast included) |
| Room 3 (Double & 2 Singles) | 4 | from £39.95 to £45.95 per person (breakfast included) |
| Room 4 (Double & 2 Singles) | 4 | from £39.95 to £45.95 per person (breakfast included) |
| Room 5 (Double & 2 Singles) | 4 | from £39.95 to £45.95 per person (breakfast included) |
| Room 6 (Double, Single, Bunks) | 5 | from £39.95 to £45.95 per person (breakfast included) |
| Room 7 (Double & Single) | 3 | from £39.95 to £45.95 per person (breakfast included) |
| Room 7a Double ensuite | 2 | from £39.95 to £45.95 per person (breakfast included) |
| Room 8 (3 Singles) | 3 | from £39.95 to £44.95 per person (breakfast included) |
| Room 9 (Double & 2 Singles) | 4 | from £39.95 to £45.95 per person (breakfast included) |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.

.png)




